To view the details of a study, select a study and click the "View Details" button. Multiple studies will be displayed in separate browser windows if multiple studies are selected and "View Details" is clicked. The study details screen displays the patient information for the study and several tabs with different information relating to the study.
| • | Study Details: General details about the study such as the ID, the number of series, the status of the study and the study description. |
| • | Series Details: Details about the series that are a part of the study. Selecting a series in the list and selecting "View Details" will display the details of the series in a new window. |
| • | Work Queue: Indicates any work queue items that exist relating to the study. |
| • | Study Integrity Queue: Indicates any study integrity queue items that exist relating to the study. |
| • | File System Queue: Any File System activity relating to this study (e.g. compression) |
| • | Study Storage: The storage information about the study including the path on the server where the study details are stored and the status of the study. |
| • | Archive: An archive queue showing details about the archiving of the study and the Archive Storage showing details of where the study is being archived. |
| • | History: A history of edits and study reconciliations for the study. |
